

HO scale train storage box pictured.
| N Scale | Tray Size(Length) | # of Trays | Dimensions (Inches) | Comments | ||
| 19.5 inches | 1 | 2.5 X 11.625 X 20.125 | Holds 65 freight cars | |||
| 19.5 inches | 4 | 11.0 X 11.625 X 20.625 | Holds 260 freight cars | |||
| 27 inches | 1 | 2.5 X 11.625 X 28.125 | Holds 100 freight cars | |||
| 27 inches | 3 | 8.0 X 11.625 X 29.50 | Holds 300 freight cars | |||
| HO Scale | ||||||
| 19.5 inches | 1 | 2.5 X 11.625 X 20.125 | Holds 12 freight cars | |||
| 19.5 inches | 4** | 11.0 X 11.625 X 20.625 | Holds 44 freight cars | |||
| 27 inches | 1 | 2.5 X 11.625 X 28.125 | Holds 16 freight cars | |||
| 27 inches | 3 | 8.0 X 11.625 X 29.50 | Holds 48 freight cars | |||
| O/O27 Scale | ||||||
| 27 inches | 1 | 3.875 X 11.625 X 28.125 | Holds 10 freight cars | |||
| 27 inches | 2 | 8.0 X 11.625 X 29.50 | Holds 20 freight cars | |||
|
** This 4 tray HO box
has one tray that is slightly smaller (2.5 X 11.625 X 16.5) |
||||||
| All Multi-trayed boxes have an outside box and box lid | ||||||
| All single tray boxes have a tray lid | ||||||
| All Boxes are made of 200 pound B-flute Corregation and each tray has foam padding for the partitioned compartments | ||||||
[Locomotive/Rolling Stock][ON30
Page]
[Custom Turnouts][Custom Painted
Locomotives]
[Sales and Specials][Model Train Storage]
[Spring River and Western Railroad]
For additional information or to become part of our email mailing list
respond to lbw@lestersboxcarworks.com

Home
This page last updated
09/30/2009
This website is created by Ladybug Creations.
contact the webmaster